Jockey wheels tubular D48
Product number | Product name | Diameter of the outer tube | Surface treatment | Dimension of the wheel | Disc | Load capacity |
3TK020.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Galvanized surface | 200/40 | Steel | 100 kg |
3TK020.002 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 100 kg |
3TK140 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Galvanized surface | 200/40 | Steel | 125 kg |
3TK175.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 350 kg |
3TK180.001 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Galvanized surface | 205/50 | Steel | 150 kg |
3TK301.001 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Hot-dip galvanizing | 205/50 | Steel | 350 kg |
3TK311.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 250 kg |
3TK345.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Hot-dip galvanizing | 200/40 | Steel | 125 kg |
3TK369.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Galvanized surface | 200/40 | Steel | 100 kg |
3TK385.001 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Galvanized surface | 205/50 | Steel | 200 kg |
3TK544 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 150 kg |
3TK575.001 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 150 kg |
3TK575.002 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 150 kg |
6D5144.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Galvanized surface | 200/40 | Steel | 125 kg |
6D5353.001 | Telescopic jockey wheel TK48-260/85AC | Ø48 | Hot-dip galvanizing | 260/85 | Steel | 125 kg |
6D5705.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Galvanized surface | 200/40 | Steel | 125 kg |
6D5806.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Hot-dip galvanizing | 200/40 | Steel | 125 kg |
6D5807.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Hot-dip galvanizing | 200/40 | Steel | 125 kg |
6D5890.001 | Telescopic jockey wheel TK48-215/70M | Ø48 | Hot-dip galvanizing | 215/70 | Plastic | 125 kg |
6D5896.001 | Telescopic jockey wheel TK48-215/70M | Ø48 | Galvanized surface | 215/70 | Plastic | 125 kg |
6D5896.002 | Telescopic jockey wheel TK48-215/70M | Ø48 | Galvanized surface | 215/70 | Plastic | 125 kg |
6D5915.002 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Hot-dip galvanizing | 200/40 | Steel | 300 kg |
6D5915.004 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Hot-dip galvanizing | 200/40 | Steel | 300 kg |
6D5949.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Hot-dip galvanizing | 220/70 | Steel | 350 kg |
6D5949.002 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Hot-dip galvanizing | 220/70 | Steel | 350 kg |
6D5949.003 | Telescopic jockey wheel TK48-220/70H AC | Ø48 | Hot-dip galvanizing | 220/70 | Steel | 350 kg |
6D6014.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 250 kg |
6D6028.001 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Galvanized surface | 205/50 | Steel | 250 kg |
6D6036.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Hot-dip galvanizing | 200/40 | Steel | 125 kg |
6D6146.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 350 kg |
6D6303.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 200 kg |
6D6303.002 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 200 kg |
6D6343.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Galvanized surface | 200/40 | Steel | 150 kg |
6D6349.001 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Hot-dip galvanizing | 205/50 | Steel | 125 kg |
6D6349.002 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Hot-dip galvanizing | 205/50 | Steel | 125 kg |
6D6349.003 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Hot-dip galvanizing | 205/50 | Steel | 125 kg |
6D6353.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Galvanized surface | 200/40 | Steel | 150 kg |
6D6358.001 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Galvanized surface | 205/50 | Steel | 125 kg |
6D6368.001 | Telescopic jockey wheel TK48-260/85M | Ø48 | Hot-dip galvanizing | 260/85 | Plastic | 125 kg |
6D6479.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Galvanized surface | 200/40 | Steel | 125 kg |
6D6551.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 350 kg |
6D6559.002 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Hot-dip galvanizing | 205/50 | Steel | 350 kg |
6D6559.004 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Hot-dip galvanizing | 205/50 | Steel | 350 kg |
6D6566.001 | Telescopic jockey wheel TK48-230/65AC | Ø48 | Galvanized surface | 230/65 | Steel | 150 kg |
6D6610.001 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Galvanized surface | 205/50 | Steel | 200 kg |
6D6750.001 | Telescopic jockey wheel TK48-260/85AC | Ø48 | Hot-dip galvanizing | 260/85 | Steel | 125 kg |
6D6763.001 | Telescopic jockey wheel TK48-205/50 H AC | Ø48 | Galvanized surface | 205/50 | Steel | 350 kg |
6D6798.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 150 kg |
6D6808.001 | Telescopic jockey wheel TK48-260/85M | Ø48 | Hot-dip galvanizing | 260/85 | Plastic | 125 kg |
6D6842.001 | Telescopic jockey wheel TK48-205/50AC | Ø48 | Galvanized surface | 205/50 | Steel | 200 kg |
6D6848.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 250 kg |
6D6853.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 250 kg |
6D6868.001 | Telescopic jockey wheel TK48-260/85AC | Ø48 | Hot-dip galvanizing | 260/85 | Steel | 125 kg |
6D6874.001 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 150 kg |
6D6911.001 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 125 kg |
6D6911.101 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 125 kg |
6D6950.001 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 125 kg |
6D6995.001 | Telescopic jockey wheel TK48-260/85AC | Ø48 | Hot-dip galvanizing | 260/85 | Steel | 125 kg |
6D7048.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Galvanized surface | 220/70 | Steel | 150 kg |
6D7582.001 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 100 kg |
6D8294.001 | Telescopic jockey wheel TK48-215/70M | Ø48 | Galvanized surface | 215/70 | Plastic | 150 kg |
6X1093.001 | Telescopic jockey wheel TK48-260/85AC | Ø48 | Galvanized surface | 260/85 | Steel | 125 kg |
6X1096.001 | Telescopic jockey wheel TK48-200/40M | Ø48 | Galvanized surface | 200/40 | Plastic | 125 kg |
6X1101.001 | Telescopic jockey wheel TK48-260/85AC | Ø48 | Hot-dip galvanizing | 260/85 | Steel | 125 kg |
6X1169.001 | Telescopic jockey wheel TK48-220/70AC | Ø48 | Hot-dip galvanizing | 220/70 | Steel | 200 kg |
6X1702.001 | Telescopic jockey wheel TK48-200/40AC | Ø48 | Galvanized surface | 200/40 | Steel | 100 kg |
Cookie settings
This website uses cookies to ensure you get the best experience on our website.