Jockey wheels tubular D42
Product number | Product name | Diameter of the outer tube | Surface treatment | Dimension of the wheel | Disc | Load capacity |
3TK185.001 | Telescopic jockey wheel TK42-200/40AC | Ø42 | Galvanized surface | 200/40 | Steel | 100 kg |
3TK360.001 | Telescopic jockey wheel TK42B-200/40AC | Ø42 | Galvanized surface | 200/40 | Steel | 100 kg |
3TK451 | Telescopic jockey wheel TK42-200/40AC | Ø42 | Hot-dip galvanizing | 200/40 | Steel | 125 kg |
6D5800.001 | Telescopic jockey wheel TK42-200/40AC | Ø42 | Galvanized surface | 200/40 | Steel | 100 kg |
6D5802.001 | Telescopic jockey wheel TK42-200/40M | Ø42 | Galvanized surface | 200/40 | Plastic | 100 kg |
6D5926.001 | Telescopic jockey wheel TK42-200/40AC | Ø42 | Galvanized surface | 200/40 | Steel | 100 kg |
6D5947.001 | Telescopic jockey wheel TK42-200/40AC | Ø42 | Hot-dip galvanizing | 200/40 | Steel | 125 kg |
6D5947.002 | Telescopic jockey wheel TK42-200/40AC | Ø42 | Hot-dip galvanizing | 200/40 | Steel | 125 kg |
6D5947.004 | Telescopic jockey wheel TK42-200/40AC | Ø42 | Hot-dip galvanizing | 200/40 | Steel | 125 kg |
6D6096.001 | Telescopic jockey wheel TK42-200/40AC | Ø42 | Galvanized surface | 200/40 | Steel | 150 kg |
6D6878.001 | Telescopic jockey wheel TK42-205/50AC | Ø42 | Galvanized surface | 205/50 | Steel | 100 kg |
Cookie settings
This website uses cookies to ensure you get the best experience on our website.