Jockey wheels square 70×70
Product number | Product name | Diameter of the outer tube | Surface treatment | Dimension of the wheel | Disc | Load capacity |
1200910P7 | Telescopic jockey wheel TKS70 without wheel | 70 | Galvanized surface | – | – | 250 kg |
3TK395 | Telescopic jockey wheel TKS70-220/70AC | 70 | Galvanized surface | 220/70 | Steel | 350 kg |
6D5255.001 | Telescopic jockey wheel TKS70-220/70AC | 70 | Galvanized surface | 220/70 | Steel | 350 kg |
6D5406.001 | Telescopic jockey wheel TKS70-220/70AC | 70 | Galvanized surface | 220/70 | Steel | 150 kg |
6D5695.001 | Telescopic jockey wheel TKS70-250/100AC | 70 | Galvanized surface | 250/100 | Steel | 500 kg |
6D5716.001 | Telescopic jockey wheel TKS70-250/100AC | 70 | Galvanized surface | 250/100 | Steel | 500 kg |
6D6324.001 | Telescopic jockey wheelTKS70 without wheel | 70 | Without surface treatment | – | – | 500 kg |
6D6475.001 | Telescopic jockey wheel TKS70-220/70AC | 70 | Galvanized surface | 220/70 | Steel | 250 kg |
6D6943.001 | Telescopic jockey wheel TKS70 without wheel | 70 | Without surface treatment | – | – | 500 kg |
6D9067.001 | Telescopic jockey wheel TKS70-250/100AC | 70 | Galvanized surface | 250/100 | Steel | 500 kg |
6D9210.001 | Telescopic jockey wheel TKS70-250/100AC | 70 | Galvanized surface | 250/100 | Steel | 350 kg |
Cookie settings
This website uses cookies to ensure you get the best experience on our website.