Coupling heads 750kg square shaped
Product number | Product code with 7-pole plug holder | Product code with 13-pole plug holder | Product name | Load capacity | Dimension of holes for screws | Distance between holes | Hole position | Drawbar | Drawbar dimension | Ball size |
6E0081.005 | 6E0081.205 | 6E0081.805 | UH K7,5FN3 D12,5/90 | 750 kg | M12 | 90mm | on the side | square shaped profile | 40×40 | ISO50 |
6E0081.013 | 6E0081.213 | 6E0081.813 | UH K7,5GN3 D12,5/90 | 750 kg | M12 | 90mm | on the side | square shaped profile | 45×45 | ISO50 |
6E0081.021 | 6E0081.221 | 6E0081.821 | UH K7,5HN3 D12,5/90 | 750 kg | M12 | 90mm | on the side | square shaped profile | 50×50 | ISO50 |
6E0081.029 | 6E0081.229 | 6E0081.829 | UH K7,5IN3 D12,5/90 | 750 kg | M12 | 90mm | on the side | square shaped profile | 60×60 | ISO50 |
6E0081.031 | 6E0081.231 | 6E0081.831 | UH K7,5I(L)N3 D12,5/90 | 750 kg | M12 | 90mm | on the side and on the top | square shaped profile | 60×60 | ISO50 |
6E0081.037 | 6E0081.237 | 6E0081.837 | UH K7,5JN3 D12,5/90 | 750 kg | M12 | 90mm | on the top | square shaped profile | 70×70 | ISO50 |
6E0081.045 | 6E0081.245 | 6E0081.845 | UH K7,5KN3 D12,5/90 | 750 kg | M12 | 90mm | on the top | square shaped profile | 50×50 | ISO50 |
6E0081.053 | 6E0081.253 | 6E0081.853 | UH K7,5LN3 D12,5/90 | 750 kg | M12 | 90mm | on the top | square shaped profile | 60×60 | ISO50 |
6E0081.054 | 6E0081.254 | 6E0081.854 | UH K7,5LN3 D10,5/90 | 750 kg | M10 | 90mm | on the top | square shaped profile | 60×60 | ISO50 |
6E0081.055 | 6E0081.255 | 6E0081.855 | UH K7,5LN3 D12,5/80 | 750 kg | M12 | 80mm | on the top | square shaped profile | 60×60 | ISO50 |
6E0081.061 | 6E0081.261 | 6E0081.861 | UH K7,5MN3 D12,5/90 | 750 kg | M12 | 90mm | on the top | square shaped profile | 70×70 | ISO50 |
6E0081.069 | 6E0081.269 | 6E0081.869 | UH K7,5NN3 D10,5/80 | 750 kg | M10 | 80 / 80-90 mm | on the side and on the top | square shaped profile | 50×50 | ISO50 |
6E0081.071 | 6E0081.271 | 6E0081.871 | UH K7,5NN3 D10,5/90 | 750 kg | M10 | 90 / 80-90 mm | on the side and on the top | square shaped profile | 50×50 | ISO50 |
6E0081.072 | 6E0081.272 | 6E0081.872 | UH K7,5NN3 D12,5/90 | 750 kg | M12 | 90 / 80-90 mm | on the side and on the top | square shaped profile | 50×50 | ISO50 |
6E0081.077 | 6E0081.277 | 6E0081.877 | UH K7,5ON3 D10,5/80 | 750 kg | M10 | 80 / 80-90 mm | on the side and on the top | square shaped profile | 60×60 | ISO50 |
6E0081.080 | 6E0081.280 | 6E0081.880 | UH K7,5ON3 D12,5/90 | 750 kg | M12 | 90 / 80-90 mm | on the side and on the top | square shaped profile | 60×60 | ISO50 |
6E0081.087 | 6E0081.287 | 6E0081.887 | UH K7,5PN3 D10,5/90 | 750 kg | M10 | 90 / 80-90 mm | on the side and on the top | square shaped profile | 70×70 | ISO50 |
6E0081.088 | 6E0081.288 | 6E0081.888 | UH K7,5PN3 D12,5/90 | 750 kg | M12 | 90 / 80-90 mm | on the side and on the top | square shaped profile | 70×70 | ISO50 |
6E0081.090 | 6E0081.290 | 6E0081.890 | UH K7,5RN3 (G-V) D12,5/90 | 750 kg | M12 | 90mm | on the top | square shaped profile | 45×45 | ISO50 |
6E0081.091 | 6E0081.291 | 6E0081.891 | UH K7,5SN3 D12,5/90 | 750 kg | M12 | 90mm | on the top | square shaped profile | 40×40 | ISO50 |
6E0081.092 | 6E0081.292 | 6E0081.892 | UH K7,5LN3 D12,5/90 2″ | 750 kg | M12 | 90mm | on the top | square shaped profile | 60×60 | 2″ |
6E0081.094 | 6E0081.294 | 6E0081.894 | UH K7,5H(K)N3 D12,5/90 | 750 kg | M12 | 90mm | on the side and on the top | square shaped profile | 50×50 | ISO50 |
6E0081.095 | 6E0081.295 | 6E0081.895 | UH K7,5NN3 D12,5/90 special | 750 kg | M12 | 90mm | on the side and on the top | square shaped profile | 50×50 | ISO50 |
6E0081.096 | 6E0081.296 | 6E0081.896 | UH K7,5J(M)N3 D12,5/90 | 750 kg | M12 | 90mm | on the side and on the top | square shaped profile | 70×70 | ISO50 |
6E0081.155 | 6E0081.155 | 6E0081.155 | UH K7,5PN3 D12,5/90 special | 750 kg | M12 | 90mm | on the side and on the top | square shaped profile | 70×70 | ISO50 |
6E0146.037 | 6E0146.237 | 6E0146.837 | UH K7,5JN3+S D12,5/90 | 750 kg | M12 | 90mm | on the side | square shaped profile | 70×70 | ISO50 |
6E0146.045 | 6E0146.245 | 6E0146.845 | UH K7,5KN3+S D12,5/90 | 750 kg | M12 | 90mm | on the top | square shaped profile | 50×50 | ISO50 |
6E0146.053 | 6E0146.253 | 6E0146.853 | UH K7,5LN3+S D12,5/90 | 750 kg | M12 | 90mm | on the top | square shaped profile | 60×60 | ISO50 |
6E0162.001 | 6E0162.201 | 6E0162.801 | UH KQ7,5 2″ D12,5/90 | 750 kg | M12 | 90mm | on the top | square shaped profile | 60×60 | 2″ |
6E0270.001 | 6E0270.201 | 6E0270.801 | UH K7,5RN3 2″ special | 750 kg | M12 | 90mm | on the top | square shaped profile | 45×45 | 2″ |
Cookie settings
This website uses cookies to ensure you get the best experience on our website.