Coupling heads 3500lbs square shaped
Product number | Product name | Load capacity | Diameter of the holes | Distance between holes | Hole position | Drawbar | Drawbar dimension | Ball size |
3KF179.001 | UH C 3500 2″/2,5″ | 3500 lbs | Ø0,53″ | 3″ | on the side | square shaped profile | 2,5″x2,5″ | 2″ |
3KF179.002 | UH C 3500 2″/2,5″ – 1″ hole dimension | 3500 lbs | Ø0,53″ | 3″ | on the side | square shaped profile | 2,5″x2,5″ | 2″ |
3KF191.001 | UH C 3500 2″/3″ | 3500 lbs | Ø0,53″ | 3″ | on the side | square shaped profile | 3″x3″ | 2″ |
3KF191.002 | UH C 3500 2″/3″ 1″ hole dimension | 3500 lbs | Ø0,53″ | 3″ | on the side | square shaped profile | 3″x3″ | 2″ |
3KF195.001 | UH C 3500 2″/2″ | 3500 lbs | Ø0,53″ | 3″ | on the side | square shaped profile | 2″x2″ | 2″ |
6E0253.001 | UH C 3500 2″/2″ | 3500 lbs | Ø14,2mm | 76,2mm | on the side | square shaped profile | 2″x2″ | 2″ |
6E0254.001 | UH C 3500 2″/2,5″ | 3500 lbs | Ø12,5mm | 90mm | on the top | square shaped profile | 2,5″x2,5″ | 2″ |
6E0255.001 | UH C 3500 2″/3″ | 3500 lbs | Ø14,2mm | 76,2mm | on the side | square shaped profile | 3″x3″ | 2″ |
6E0256.001 | UH C 3500 ISO50/2″ | 3500 lbs | Ø14,2mm | 76,2mm | on the side | square shaped profile | 2″x2″ | ISO50 |
6E0257.001 | UH C 3500 ISO50/2,5″ | 3500 lbs | Ø14,2mm | 76,2mm | on the side | square shaped profile | 2,5″x2,5″ | ISO50 |
6E0258.001 | UH C 3500 ISO50/3″ | 3500 lbs | Ø14,2mm | 76,2mm | on the side | square shaped profile | 3″x3″ | ISO50 |
Cookie settings
This website uses cookies to ensure you get the best experience on our website.